<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; Science</title>
	<atom:link href="http://kixs.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Tue, 21 May 2013 21:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>18th Annual Math and Computer Science Event</title>
		<link>http://kixs.com/18th-annual-math-and-computer-science-event/</link>
		<comments>http://kixs.com/18th-annual-math-and-computer-science-event/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:51:40 +0000</pubDate>
		<dc:creator>Joe Bob</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[joe bob]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[uhv]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[victoria texas]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=141189</guid>
		<description><![CDATA[Area high school students soon will gather for the 18th annual Math &#38; Computer Science Awareness Day at the University of Houston-Victoria and Victoria College. The April 9 event is made possible by a grant from Alcoa Foundation. The event coincides with April&#8217;s national Math Awareness Month and Robotics Awareness Month. This year&#8217;s theme is [...]]]></description>
			<content:encoded><![CDATA[<p>Area high school students soon will gather for the 18th annual Math &amp; Computer Science Awareness Day at the University of Houston-Victoria and Victoria College.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/18th-annual-math-and-computer-science-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2013/03/UHV-logo.png" height="71" width="200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">University of Houston-Victoria</media:description>	</item>
		<item>
		<title>Fierce Space Storms Predicted to Cause Worldwide Hysteria &#8230; and Disrupt Social Networks</title>
		<link>http://kixs.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/</link>
		<comments>http://kixs.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 22:47:05 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[atmospheric disturbance]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[solar flares]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=110592</guid>
		<description><![CDATA[The technological world could soon be brought to its knees by a series of pseudo-apocalyptic space storms that are predicted to sever the heads of the world&#226;&#8364;&#8482;s communication centers, satellites, and public transportation systems. This super-sized phenomenon is due to the fact that the Earth has just entered the hellish realm of an 11-year solar [...]]]></description>
			<content:encoded><![CDATA[<p>The technological world could soon be brought to its knees by a series of pseudo-apocalyptic <a href="http://www.dailymail.co.uk/sciencetech/article-2274270/Space-storms-cause-widespread-power-cuts-cripple-phones-satellites-railway-signals.html#axzz2K9Kqn179" target="_blank">space storms</a> that are predicted to sever the heads of the world’s communication centers, satellites, and public transportation systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/fierce-space-storms-predicted-to-cause-worldwide-hysteria-and-disrupt-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/NASA-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA, Getty Images</media:description>	</item>
		<item>
		<title>Ideal Weight Loss Seminar</title>
		<link>http://kixs.com/ideal-weight-loss-seminar/</link>
		<comments>http://kixs.com/ideal-weight-loss-seminar/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:32:04 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[dr nhi le]]></category>
		<category><![CDATA[fountain of youth]]></category>
		<category><![CDATA[ideal weight loss seminar]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=78428</guid>
		<description><![CDATA[Ideal Weight Loss is your answer to shed pounds of FAT permanently. It is a physician&#8217;s supervised weight loss protocol that has 3 phases and includes Ideal Protein supplementation; Ideal Protein is FDA approved, safe, affordable, and scientifically proven. Ideal Protein comes in a variety of flavors from chocolate drink, pina colada, maple oat meal, [...]]]></description>
			<content:encoded><![CDATA[<p>Ideal Weight Loss is your answer to shed  pounds of FAT permanently. It is a physician's supervised weight loss  protocol that has 3 phases and includes Ideal Protein supplementation;  Ideal Protein is FDA approved, safe, affordable, and scientifically  proven</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/ideal-weight-loss-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/07/174667_327311964022825_2122130966_n.jpg" height="108" width="180" />	</item>
		<item>
		<title>800 New Jobs To Come In San Antonio</title>
		<link>http://kixs.com/800-new-jobs-to-come-in-san-antonio/</link>
		<comments>http://kixs.com/800-new-jobs-to-come-in-san-antonio/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:36:04 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[nexolon america llc]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=77965</guid>
		<description><![CDATA[A solar energy deal has been announced for the San Antonio area in a project that backers say should create about 800 jobs. Leaders of CPS Energy and OCI Solar Power LLC signed the manufacturing-to-generation agreement Monday. The 25-year contract is for solar power purchase and other economic development. Officials say several manufacturing facilities will [...]]]></description>
			<content:encoded><![CDATA[<p>A solar energy deal has been announced for the San Antonio area in a project that backers say should create about 800 jobs. Leaders of CPS Energy and OCI Solar Power LLC signed the  manufacturing-to-generation agreement Monday</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/800-new-jobs-to-come-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/07/solar_power.jpg" height="505" width="840" />	</item>
		<item>
		<title>Foods to go under microscope at UHV workshop</title>
		<link>http://kixs.com/foods-to-go-under-microscope-at-uhv-workshop/</link>
		<comments>http://kixs.com/foods-to-go-under-microscope-at-uhv-workshop/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:11:33 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[nancy penry]]></category>
		<category><![CDATA[siva somasundaram]]></category>
		<category><![CDATA[uhv]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=71482</guid>
		<description><![CDATA[When visiting the grocery store, shoppers typically consider price, brand and appearance while making product selections. Though not physically obvious, another important factor to some shoppers is whether the food is genetically modified. Under the guidance of a University of Houston-Victoria professor, high school students will have the opportunity to find out what foods are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-71483" href="http://kixs.com/foods-to-go-under-microscope-at-uhv-workshop/jaglogo-3/"></a>When visiting the grocery store, shoppers typically consider price, brand and appearance while making product selections.</p>
<p>Though not physically obvious, another  important factor to some shoppers is whether the food is genetically  m</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/foods-to-go-under-microscope-at-uhv-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/07/jaglogo.jpg" height="582" width="1098" />	</item>
		<item>
		<title>Experts Find 200th Kemp&#039;s Ridley Turtle Nest On Texas Coast</title>
		<link>http://kixs.com/experts-find-200th-kemps-ridley-turtle-nest-on-texas-coast/</link>
		<comments>http://kixs.com/experts-find-200th-kemps-ridley-turtle-nest-on-texas-coast/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:21:44 +0000</pubDate>
		<dc:creator>Joe Bob</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[joe bob]]></category>
		<category><![CDATA[kemp's ridley turtle]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[texas coast]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=68452</guid>
		<description><![CDATA[Conservation is a very important issue in the coastal bend. Not just conservation of the land or our lifestyle, but conservation of the numerous species that inhabit this beautiful part of our state. You hear a lot about the whooping crane and other endangered species, but you might not have heard much about Kemp&#8217;s Ridley [...]]]></description>
			<content:encoded><![CDATA[<p>Conservation is a very important issue in the coastal bend. Not just conservation of the land or our lifestyle, but conservation of the numerous species that inhabit this beautiful part of our state. You hear a lot about the whooping crane and other endangered species, but you might not have heard much about Kemp's Ridley turtle.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/experts-find-200th-kemps-ridley-turtle-nest-on-texas-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/06/kempsturtle.jpg" height="183" width="276" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kemp&#039;s Ridley Turtle</media:description>	</item>
		<item>
		<title>A 120mph Car Crash Test</title>
		<link>http://kixs.com/a-120mph-car-crash-test/</link>
		<comments>http://kixs.com/a-120mph-car-crash-test/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:39:41 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[loop 463]]></category>
		<category><![CDATA[texas mile]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=51513</guid>
		<description><![CDATA[Have you ever wondered what it would happen if you crash a vehicle at 120 miles per hour?  Here you go ladies and gentlemen.  You might want to think twice before you go racing aroundloop 463 in Victoria.  Sure it&#8217;s fun but is it necessary?  Save it for the track or perhaps wait for the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what it would happen if you crash a vehicle at 120 miles per hour?  Here you go ladies and gentlemen.  You might want to think twice before you go racing aroundloop 463 in Victoria</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/a-120mph-car-crash-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/04/x4005.jpg" height="400" width="271" />	</item>
		<item>
		<title>How To Calculate Miles Per Hour</title>
		<link>http://kixs.com/how-to-calculate-miles-per-hour/</link>
		<comments>http://kixs.com/how-to-calculate-miles-per-hour/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:37:55 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[miles per hour]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=45821</guid>
		<description><![CDATA[This woman obviously doesn&#8217;t get it.  She says smaller tires make you go faster (because they turn faster), heavier trucks make you go slower, there is a speed difference between manual and auto transmission, cops keep their tires full so you can&#8217;t go faster than them on your flat tires, and to be in really [...]]]></description>
			<content:encoded><![CDATA[<p>This woman obviously doesn't get it.  She says smaller tires make you go faster (because they turn faster), heavier trucks make you go slower, there is a speed difference between manual and auto transmission, cops keep their tires full so you can't go faster than them on your flat tires, and to be in really good shape expect 7 minutes to take you a mile</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/how-to-calculate-miles-per-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/03/400x10.jpg" height="258" width="400" />	</item>
		<item>
		<title>3,000 MPH Into Space</title>
		<link>http://kixs.com/3000-mph-into-space/</link>
		<comments>http://kixs.com/3000-mph-into-space/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:57:45 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[000 mph]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=45160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kixs.com/3000-mph-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/03/400x9.jpg" height="301" width="400" />	</item>
		<item>
		<title>A Lego&#039;s Journey To Space!</title>
		<link>http://kixs.com/a-legos-journey-to-space/</link>
		<comments>http://kixs.com/a-legos-journey-to-space/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:24:08 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=44531</guid>
		<description><![CDATA[This really makes me want to do something like this.  How in the world did he get the live feed or the video though.  You have to love good ole technology!]]></description>
			<content:encoded><![CDATA[<p>This really makes me want to do something like this.  How in the world did he get the live feed or the video though.  You have to love good ole technology!</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/a-legos-journey-to-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/03/400x8.jpg" height="318" width="400" />	</item>
		<item>
		<title>Today Begins The End Of The World</title>
		<link>http://kixs.com/today-begins-the-end-of-the-world/</link>
		<comments>http://kixs.com/today-begins-the-end-of-the-world/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:34:24 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[end of world]]></category>
		<category><![CDATA[mayan calender]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=25476</guid>
		<description><![CDATA[OOOOHHHHH NNNNNOOOOOOOOO!  Time to build that bunker I&#8217;ve always talked about.  I&#8217;m just kidding.  We are one year away from December 21st, 2012 which is what the Mayans called the end of an era.  There has been so many predictions from so many people you just don&#8217;t know what to believe anymore. My personal opinion [...]]]></description>
			<content:encoded><![CDATA[<p>OOOOHHHHH NNNNNOOOOOOOOO!  Time to build that bunker I've always talked about.  I'm just kidding.  We are one year away from December 21st, 2012 which is what the Mayans called the end of an era.  There has been so many predictions from so many people you just don't know what to believe anymore</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/today-begins-the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/12/400x17.jpg" height="266" width="400" />	</item>
		<item>
		<title>Human Like Robots.  Creepy Or Awesome?</title>
		<link>http://kixs.com/human-like-robots-creepy-or-awesome/</link>
		<comments>http://kixs.com/human-like-robots-creepy-or-awesome/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:03:25 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[human like]]></category>
		<category><![CDATA[robo cop]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[terminator]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=22968</guid>
		<description><![CDATA[These robots have came a long way since R2D2, C3PO, Robbie the robot, Robo Cop, The Terminator, Rosie the maid, Wall-E, and of course one of my favorites, the Fembots from Austin Powers! If these human like robots are for real, I totally want one that looks like the ones in Austin Powers.  That would [...]]]></description>
			<content:encoded><![CDATA[<p>These robots have came a long way since R2D2, C3PO, Robbie the robot, Robo Cop, The Terminator, Rosie the maid, Wall-E, and of course one of my favorites, the Fembots from Austin Powers!</p>
<p>If these human like robots are for real, I totally want one that looks like the ones in Austin Powers</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/human-like-robots-creepy-or-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/12/x4003.jpg" height="400" width="266" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Astrid Stawiarz/Getty Images</media:description>	</item>
		<item>
		<title>Is This A Flux-Capacitor?</title>
		<link>http://kixs.com/is-this-a-flux-capacitor/</link>
		<comments>http://kixs.com/is-this-a-flux-capacitor/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:43:14 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[flux capacitor]]></category>
		<category><![CDATA[marty mcfly]]></category>
		<category><![CDATA[superconductor]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=13838</guid>
		<description><![CDATA[I have always been really interested in science but don&#8217;t really understand most of it.  Who really does?  This on the other hand is something that could easily be applied to our everyday lives.  &#60;&#8212;&#8212;&#8211;Look it&#8217;s a super conductor You can use this for a subway system that relies on this sort of science and [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been really interested in science but don't really understand most of it.  Who really does?  This on the other hand is something that could easily be applied to our everyday lives. </p>
<p>&lt;--------Look it's a super conductor</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/is-this-a-flux-capacitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/10/400x8.jpg" height="262" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Alberto E. Rodriguez/Getty Images</media:description>	</item>
		<item>
		<title>Breathtaking View of the Auroras From Space [VIDEO]</title>
		<link>http://kixs.com/breathtaking-view-of-the-auroras-from-space-video/</link>
		<comments>http://kixs.com/breathtaking-view-of-the-auroras-from-space-video/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:12:24 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=38149</guid>
		<description><![CDATA[This breathtaking new video from the International Space Station offers a rarely seen view of the Auroras from space. The Southern and Northern Lights are one of the most beautiful natural phenomenon in the world. So you can imagine how amazing they look while floating above the Earth. You gotta see this footage after the [...]]]></description>
			<content:encoded><![CDATA[<p>This breathtaking new video from the International Space Station offers a rarely seen view of the Auroras from space.</p>
<p>The Southern and Northern Lights are one of the most beautiful natural phenomenon in the world. So you can imagine how amazing they look while floating above the Earth. You gotta see this footage after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/breathtaking-view-of-the-auroras-from-space-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/09/Auroras.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Ever Wanted To Fly In Space?  Here You Can!</title>
		<link>http://kixs.com/ever-wanted-to-fly-in-space-here-you-can/</link>
		<comments>http://kixs.com/ever-wanted-to-fly-in-space-here-you-can/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:22:37 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ionsphere]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=11359</guid>
		<description><![CDATA[This video is definitely one of the neatest things to ever see.  This is what astronauts see when they go to space and I am amazed by how much Earth is lit up at night,  as well as the lightning that you can see from the view.  The little yellow line going around Earth is [...]]]></description>
			<content:encoded><![CDATA[<p>This video is definitely one of the neatest things to ever see.  This is what astronauts see when they go to space and I am amazed by how much Earth is lit up at night,  as well as the lightning that you can see from the view.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/ever-wanted-to-fly-in-space-here-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/09/x4002.jpg" height="400" width="386" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by NASA via Getty Images</media:description>	</item>
		<item>
		<title>Insomnia Costs America $62 Billion in Productivity</title>
		<link>http://kixs.com/insomnia-62-billion-productivity/</link>
		<comments>http://kixs.com/insomnia-62-billion-productivity/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:00:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=43368</guid>
		<description><![CDATA[Insomnia isn&#8217;t just a bad deal for those who suffer through it. It&#8217;s also a bad deal for the nation&#8217;s economy. A study of 7,428 workers by Harvard Medical School found that 23.8 percent suffered from insomnia, and that the average American worker lost 11.3 days &#8212; or $2,000 worth of productivity &#8212; because of [...]]]></description>
			<content:encoded><![CDATA[<p>Insomnia isn&#8217;t just a bad deal for those who suffer through it.</p>
<p>It&#8217;s also a bad deal for the nation&#8217;s economy.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/insomnia-62-billion-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/09/insomniaezu1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ezu, Flickr</media:description>	</item>
		<item>
		<title>Finally! Astrophysicist Figures Out Most Efficient Airplane Boarding System [VIDEO]</title>
		<link>http://kixs.com/astrophysicist-most-efficient-airplane-boarding-system/</link>
		<comments>http://kixs.com/astrophysicist-most-efficient-airplane-boarding-system/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 05:30:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32549</guid>
		<description><![CDATA[Anybody who&#8217;s ever boarded an airplane knows that there is something terribly inefficient about the slow, agonizing process. Astrophysicist Jason Steffen decided to do something about the messy procedure, using science to develop a plane boarding method that cuts seating times in half. The idea is simple enough &#8212; passengers with children still board first, but then passengers whose [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody who&#8217;s ever boarded an airplane knows that there is something terribly inefficient about the slow, agonizing process. Astrophysicist Jason Steffen decided to do something about the messy procedure, using science to develop a plane boarding method that cuts seating times in half.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/astrophysicist-most-efficient-airplane-boarding-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/09/planeboarding.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Astronomers Discover Planet Made of Diamonds</title>
		<link>http://kixs.com/astronomers-discover-planet-made-of-diamonds/</link>
		<comments>http://kixs.com/astronomers-discover-planet-made-of-diamonds/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 11:30:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=31235</guid>
		<description><![CDATA[In the most stunning piece of planetary news since Pluto&#8217;s sad demotion, astronomers have found a star-orbiting land mass that is so dense its carbon is crystalline &#8212; which means it&#8217;s basically a planet made out of diamonds. &#8220;The evolutionary history and amazing density of the planet all suggest it is comprised of carbon &#8212; i.e. a massive [...]]]></description>
			<content:encoded><![CDATA[<p>In the most stunning piece of planetary news since Pluto&#8217;s sad demotion, astronomers have found a star-orbiting land mass that is so dense its carbon is crystalline &#8212; which means it&#8217;s basically a planet made out of diamonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/astronomers-discover-planet-made-of-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
