<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; world series</title>
	<atom:link href="http://kixs.com/tags/world-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Tue, 21 May 2013 08:06:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Giants Trounce Tigers In World Series Game One</title>
		<link>http://kixs.com/giants-trounce-tigers-in-world-series-game-one/</link>
		<comments>http://kixs.com/giants-trounce-tigers-in-world-series-game-one/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 11:45:51 +0000</pubDate>
		<dc:creator>Skeeter Nash</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=112573</guid>
		<description><![CDATA[Pablo Sandoval homered in each of his first three at-bats as the Giants trounced the Tigers, 8-3, in Game One of the World Series. Sandoval went 4-for-4 with three runs and four RBI en route to joining Reggie Jackson, Albert Pujols and Babe Ruth as the only players in history with three homers in a [...]]]></description>
			<content:encoded><![CDATA[<p>Pablo Sandoval homered in each of his first three at-bats as the Giants trounced the Tigers, 8-3, in Game One of the World Series. Sandoval went 4-for-4 with three runs and four RBI en route to joining Reggie Jackson, Albert Pujols and Babe Ruth as the only players in history with three homers in a single World Series game. Barry Zito pitched five-and-two-thirds innings, only giving up one run for the win. Zito also smacked an RBI single.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/giants-trounce-tigers-in-world-series-game-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/10/SFGiants_logo.jpeg" height="194" width="259" />	</item>
		<item>
		<title>Rangers One Game Away!</title>
		<link>http://kixs.com/rangers-one-game-away/</link>
		<comments>http://kixs.com/rangers-one-game-away/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:37:53 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=14859</guid>
		<description><![CDATA[The Rangers have one more game left against the Cardinals to be declared World Series Champions!  This year the Rangers are playing more as a team than last year I think.  The last world series they faced the Giants and were young and no playoff experience.  They have proved themselves as the best once again [...]]]></description>
			<content:encoded><![CDATA[<p>The Rangers have one more game left against the Cardinals to be declared World Series Champions!  This year the Rangers are playing more as a team than last year I think.  The last world series they faced the Giants and were young and no playoff experience</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/rangers-one-game-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/10/400x10.jpg" height="267" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Tom Pennington/Getty Images</media:description>	</item>
		<item>
		<title>Rangers Vs. Cardinals In World Series</title>
		<link>http://kixs.com/rangers-vs-cardinals-in-world-series/</link>
		<comments>http://kixs.com/rangers-vs-cardinals-in-world-series/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:00:12 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[busch stadium]]></category>
		<category><![CDATA[chris carpenter]]></category>
		<category><![CDATA[cj wilson]]></category>
		<category><![CDATA[rangers ballpark]]></category>
		<category><![CDATA[st. louis cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=13605</guid>
		<description><![CDATA[Game 1 of the 2011 World Series is tonight on FOX.  The St. Louis Cardinals have 10 World Series Championships with the last one in 2006, while the Rangers are still looking for their first.  The National League won the All-Star game back in July so they will have home field advantage for the World [...]]]></description>
			<content:encoded><![CDATA[<p>Game 1 of the 2011 World Series is tonight on FOX.  The St. Louis Cardinals have 10 World Series Championships with the last one in 2006, while the Rangers are still looking for their first. </p>
<p>The National League won the All-Star game back in July so they will have home field advantage for the World Series</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/rangers-vs-cardinals-in-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/10/400x7.jpg" height="279" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Tom Pennington/Getty Images</media:description>	</item>
		<item>
		<title>Hall of Fame Catcher Gary Carter Diagnosed With Brain Cancer</title>
		<link>http://kixs.com/hall-of-fame-catcher-gary-carter-diagnosed-with-brain-cancer/</link>
		<comments>http://kixs.com/hall-of-fame-catcher-gary-carter-diagnosed-with-brain-cancer/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:35:23 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[gary carter]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=4611</guid>
		<description><![CDATA[Doctors say Hall of Fame catcher Gary Carter has a form of inoperable brain cancer called glioblastoma. Doctors at Duke University treating the 57-year-old Carter released a statement saying surgery is not a good alternative at this time, although &#8220;we discussed an aggressive treatment plan with Mr. Carter and his family, which will include chemotherapy [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors say Hall of Fame catcher Gary Carter has a <a href="http://www.nydailynews.com/sports/baseball/mets/2011/05/31/2011-05-31_gary_carter_has_stage_4_brain_cancer_family_confirms_hall_of_fame_catchers_tumor.html" target="_blank">form of inoperable brain cancer</a> called glioblastoma. Doctors at Duke University treating the 57-year-old Carter released a statement saying surgery is not a good alternative at this time, although "we discussed an aggressive treatment plan with Mr. Carter and his family, which will include chemotherapy and radiation."</p>
<p>Carter, who just wrapped up his second season as baseball coach at <a href="http://www.pbasailfish.com/" target="_blank">Palm Beach Atlantic University</a>, plans to undergo treatment near his home in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/hall-of-fame-catcher-gary-carter-diagnosed-with-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/hall-of-fame-catcher-gary-carter-diagnosed-with-brain-cancer.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ezra Shaw, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 929/1022 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kixs.com

Served from: kixs.com @ 2013-05-21 10:13:18 -->