<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; weekend box office</title>
	<atom:link href="http://kixs.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Fri, 24 May 2013 20:30:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Oblivion&#039; Obliterates the Competition</title>
		<link>http://kixs.com/weekend-box-office-report-oblivion/</link>
		<comments>http://kixs.com/weekend-box-office-report-oblivion/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:35:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=98665</guid>
		<description><![CDATA[Tom Cruise and science fiction are a powerful combination. Although the opening weekend of &#8216;Oblivion&#8216; didn&#8217;t break any records big or small, it&#8217;s a more than solid start for a non-franchise, non-sequel, non-reboot. That&#8217;s a sad statement on the current state of Hollywood, but that&#8217;s another topic for another day. &#160; Film Weekend Per Screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://screencrush.com/tags/tom-cruise">Tom Cruise</a> and science fiction are a powerful combination. Although the opening weekend of '<a href="http://screencrush.com/tags/oblivion">Oblivion</a>' didn't break any records big or small, it's a more than solid start for a non-franchise, non-sequel, non-reboot. That's a sad statement on the current state of Hollywood, but that's another topic for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-report-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/oblivion_review_tom_cruise1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Avengers&#039; Sinks &#039;Battleship&#039;</title>
		<link>http://kixs.com/weekend-box-office-52012/</link>
		<comments>http://kixs.com/weekend-box-office-52012/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:00:12 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=22405</guid>
		<description><![CDATA[&#8216;Battleship&#8216; was supposed to be the film that nudged &#8216;The Avengers&#8216; out of the number one spot at the box office, but instead you can just go ahead and insert your own &#8220;You sank my battleship!&#8221; joke here. &#8216;The Avengers&#8217; didn&#8217;t cling to the top spot for the third week in a row, it dominated [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;<a href="http://screencrush.com/tags/battleship">Battleship</a>&#8216; was supposed to be the film that nudged &#8216;<a href="http://screencrush.com/tags/the-avengers">The Avengers</a>&#8216; out of the number one spot at the box office, but instead you can just go ahead and insert your own &#8220;You sank my battleship!&#8221; joke here. &#8216;The Avengers&#8217; didn&#8217;t cling to the top spot for the third week in a row, it <em>dominated </em>the top spot for the third week in a row, taking in another $55 million for a grand domestic total of $457 million.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-52012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/05/box-office-battleship.jpg" height="417" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;Safe House&#039; Proves Dangerous to the Competition</title>
		<link>http://kixs.com/weekend-box-office-safe-house/</link>
		<comments>http://kixs.com/weekend-box-office-safe-house/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:30:29 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[safe house]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77079</guid>
		<description><![CDATA[The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; kept movie-goers on the edge of their seats this holiday weekend, earning $28.4 million to land at the top of the charts in its second week of release. &#8216;The Vow&#8217; took in $26.6 million for the runner-up spot, barely squeaking past &#8216;Journey 2: The Mysterious Island,&#8217; which sold [...]]]></description>
			<content:encoded><![CDATA[<p>The Denzel Washington/Ryan Reynolds thriller &#8216;Safe House&#8217; kept movie-goers on the edge of their seats this holiday weekend, earning $28.4 million to land at the <a href="http://boxofficemojo.com/weekend/chart/?view=&amp;yr=2012&amp;wknd=07a&amp;p=" >top of the charts</a> in its second week of release.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-safe-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/02/safehouse.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;Chronicle&#039; Scares Up a First-Place Win</title>
		<link>http://kixs.com/weekend-box-office-chronicle-first-place/</link>
		<comments>http://kixs.com/weekend-box-office-chronicle-first-place/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:30:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[chronicle]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75241</guid>
		<description><![CDATA[The supernaturally-powered boys in &#8216;Chronicle&#8216; proved they had one more trick up their sleeves: coming in first at the box office. The film sold $22 million in tickets to take the top spot this weekend. Another creepy thriller, &#8216;The Woman in Black,&#8217; earned $21 million for second place, followed by &#8216;The Grey,&#8217; which brought in [...]]]></description>
			<content:encoded><![CDATA[<p>The supernaturally-powered boys in &#8216;<strong>Chronicle</strong>&#8216; proved they had one more trick up their sleeves: coming in first at the box office. The film sold $22 million in tickets to take the top spot this weekend.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-chronicle-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/02/chronicle.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Lion King 3D&#039; Roars to Number One</title>
		<link>http://kixs.com/weekend-box-office-the-lion-king-3d-number-one/</link>
		<comments>http://kixs.com/weekend-box-office-the-lion-king-3d-number-one/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:27:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=47163</guid>
		<description><![CDATA[In a limited engagement in 3D, the 1994 Disney classic, ‘The Lion King,’ earned $29 million to take the top spot at the box office this weekend. ‘Contagion,’ last week’s most popular movie, moved to second place, while Ryan Gosling’s ‘Drive’ took third in its debut week. Former box office champ ‘The Help’ came in [...]]]></description>
			<content:encoded><![CDATA[<p>In a limited engagement in 3D, the 1994 Disney classic, ‘The Lion King,’ earned $29 million to take the <a href="http://boxofficemojo.com/weekend/chart/">top spot</a> at the box office this weekend.</p>
<p>‘Contagion,’ last week’s most popular movie, moved to second place, while Ryan Gosling’s ‘Drive’ took third in its debut week. Former box office champ ‘The Help’ came in fourth, and ‘Straw Dogs’ rounded out the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-the-lion-king-3d-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/09/lionking.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walt Disney Pictures</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 991/1107 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kixs.com

Served from: kixs.com @ 2013-05-24 20:39:41 -->