<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; transformers</title>
	<atom:link href="http://kixs.com/tags/transformers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Sun, 19 May 2013 17:03:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Transformers&#039; Retains Top Spot</title>
		<link>http://kixs.com/weekend-box-office-transformers-retains-top-spot/</link>
		<comments>http://kixs.com/weekend-box-office-transformers-retains-top-spot/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:00:12 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[horrible bosses]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[zookeeper]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=6899</guid>
		<description><![CDATA[Boosted by unexpectedly strong word-of-mouth and generous reviews, &#8216;Transformers: Dark of the Moon&#8216; was number one for the second weekend in a row, becoming the top-grossing movie of 2011 thus far with a total take of $261.0 million. Coming in second, the Jennifer Aniston-featured dark comedy &#8216;Horrible Bosses&#8216; earned an estimated $28.1 million, while the [...]]]></description>
			<content:encoded><![CDATA[<p>Boosted by unexpectedly strong word-of-mouth and generous reviews, '<a href="http://movies.yahoo.com/movie/1810159115/info" target="_blank">Transformers: Dark of the Moon</a>' was number one for the second weekend in a row, becoming the top-grossing movie of 2011 thus far with a total take of $261.0 million.</p>
<p>Coming in second, the Jennifer Aniston-featured dark comedy '<a href="http://movies.yahoo.com/movie/1810161382/info" target="_blank">Horrible Bosses</a>' earned an estimated $28.1 million, while the family flick 'Zookeeper' came in third with $21.0 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-transformers-retains-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/07/weekend-box-office-transformers-retains-top-spot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>&#039;Transformers: Dark of the Moon&#039; Dominates Holiday Box Office</title>
		<link>http://kixs.com/transformers-dark-of-the-moon-dominates-holiday-box-office/</link>
		<comments>http://kixs.com/transformers-dark-of-the-moon-dominates-holiday-box-office/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:00:42 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[megan fox]]></category>
		<category><![CDATA[michael bay]]></category>
		<category><![CDATA[shia lebouf]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=6499</guid>
		<description><![CDATA[No Megan Fox, no problem &#8212; &#8216;Transformers: Dark of the Moon&#8217; still managed to rock the box office this holiday weekend. The sexy star may not have returned for the third installment in the franchise, but it didn&#8217;t matter because director Michael Bay&#8217;s latest offering took in $116.1 million over the four-day holiday weekend, en [...]]]></description>
			<content:encoded><![CDATA[<p>No <a href="http://www.imdb.com/name/nm1083271/" target="_blank">Megan Fox</a>, no problem  -- 'Transformers: Dark of the Moon' still managed to rock the box office this holiday weekend.</p>
<p>The sexy star may not have returned for the third installment in the franchise, but it didn't matter because director Michael Bay's latest offering took in $116.1 million over the four-day holiday weekend, <a href="http://www.hollywoodreporter.com/news/box-office-report-transformers-dark-207921" target="_blank">en route to winning the box office battle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/transformers-dark-of-the-moon-dominates-holiday-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/07/Shia-LaBeouf.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Transformers: Dark of the Moon,&#039; &#039;Larry Crowne&#039; [VIDEOS]</title>
		<link>http://kixs.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/</link>
		<comments>http://kixs.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:00:33 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[larry crowne]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21074</guid>
		<description><![CDATA[The &#8216;Transformers&#8217; are back for two and a half hours worth of action in &#8216;Dark of the Moon,&#8217; the third movie in Michael Bay&#8217;s mega-blockbuster franchise. Reviews for the movie have been a bit on the negative side; but with it already pulling in $13.5 million on Tuesday, it&#8217;s looking to be one of the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Transformers&#8217; are back for two and a half hours worth of action in <a href="http://www.imdb.com/title/tt1399103/" >&#8216;Dark of the Moon,&#8217;</a> the third movie in Michael Bay&#8217;s mega-blockbuster franchise.</p>
<p><a href="http://www.rottentomatoes.com/m/transformers_dark_of_the_moon/" >Reviews</a> for the movie have been a bit on the negative side; but with it <a href="http://insidemovies.ew.com/2011/06/29/box-office-transformers-dark-moon-tuesday-opening/" >already pulling in $13.5 million on Tuesday</a>, it&#8217;s looking to be one of the biggest, if not <em>the</em> biggest, movie of the year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/shia1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 850/916 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kixs.com

Served from: kixs.com @ 2013-05-19 18:33:38 -->