<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; survey</title>
	<atom:link href="http://kixs.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Tue, 21 May 2013 12:41:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Notre Dame Be Number One in the Country? &#8212; Sports Survey of the Day</title>
		<link>http://kixs.com/should-notre-dame-be-number-one-in-the-country-sports-survey-of-the-day/</link>
		<comments>http://kixs.com/should-notre-dame-be-number-one-in-the-country-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:48:29 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[notre dame]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150507</guid>
		<description><![CDATA[The latest BCS standings are out, and the undefeated Notre Dame Fighting Irish are in the number one spot for the first time in the program&#8217;s history. It only took a few seasons for Brian Kelly to restore Notre Dameto greatness, with the Irish performing at a level not seen in years. Currently at 11-0, Notre [...]]]></description>
			<content:encoded><![CDATA[<p>The latest BCS standings are out, and the undefeated Notre Dame Fighting Irish are in the number one spot for the first time in the program's history. </p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/should-notre-dame-be-number-one-in-the-country-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Notre-Dame.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Live Paycheck to Paycheck? — Survey of the Day</title>
		<link>http://kixs.com/do-you-live-paycheck-to-paycheck-survey-of-the-day/</link>
		<comments>http://kixs.com/do-you-live-paycheck-to-paycheck-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 15:10:38 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132734</guid>
		<description><![CDATA[Thanks to the great recession more folks are living paycheck to paycheck than they were in rosier economic times. However, according to a survey of 3800 workers by Career Builder, the percentage that need their next payday to pay their financial obligations is down a bit this year The poll found that 40 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the great recession more folks are living paycheck to paycheck than they were in rosier economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/do-you-live-paycheck-to-paycheck-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/08/Paychecks-Daniel-Crowley.jpg" height="335" width="495" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Crowley, Flickr</media:description>	</item>
		<item>
		<title>Survey Reveals Hotel Guests Turned Off by Poor Service and WiFi Fees — Dollars and Sense</title>
		<link>http://kixs.com/survey-hotel-guests-poor-service-wifi-dollars-and-sense/</link>
		<comments>http://kixs.com/survey-hotel-guests-poor-service-wifi-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 18:39:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125677</guid>
		<description><![CDATA[In the wake of the economic downturn, some hotels have cut corners to save money — and their customers have noticed. According to a new survey, satisfaction with hotel services is now at a six-year low. The J.D. Power &#38; Associates’ North America Hotel Guest Satisfaction Index Study, now in its 16th year, revealed satisfaction [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the economic downturn, some hotels have cut corners to save money — and their customers have noticed. According to a <a href="http://www.chicagotribune.com/business/breaking/chi-satisfaction-with-hotel-services-at-6-yearlow-20120725,0,5421643.story">new survey</a>, satisfaction with hotel services is now at a six-year low.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/survey-hotel-guests-poor-service-wifi-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/07/free-wifi.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>What Fun Event Would You Love to See in the Olympics? — Sports Survey of the Day</title>
		<link>http://kixs.com/what-fun-event-would-you-love-to-see-in-the-olympics-sports-survey-of-the-day/</link>
		<comments>http://kixs.com/what-fun-event-would-you-love-to-see-in-the-olympics-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:01:47 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125969</guid>
		<description><![CDATA[The 2012 Summer Olympics are set to begin, and while we are excited for most of the scheduled events, there are a few sports we’d like to see included. Over the years, the Olympic committees has added various events to the list of sports in the games. We aren’t exactly sure what criteria needs to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Summer Olympics are set to begin, and while we are excited for most of the scheduled events, there are a few sports we’d like to see included. </p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/what-fun-event-would-you-love-to-see-in-the-olympics-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/07/149335156-e1343388779893.jpg" height="369" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Kids Ask Their Parents!</title>
		<link>http://kixs.com/what-kids-ask-their-parents/</link>
		<comments>http://kixs.com/what-kids-ask-their-parents/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:53:04 +0000</pubDate>
		<dc:creator>Rob Garrett</dc:creator>
				<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=31820</guid>
		<description><![CDATA[Children confuse their parents with questions every day on all sorts of subjects, and now a survey has found the 10 most feared by moms and dads. The survey found that 25 percent of parents find themselves puzzled by their children&#8217;s science and math questions on a daily basis.  The survey also reveals that 26 [...]]]></description>
			<content:encoded><![CDATA[<p>Children confuse their parents with questions every day on all sorts of subjects, and now a survey has found the 10 most feared  by moms and dads.</p>
<p>The survey found that 25 percent of parents find themselves  puzzled by their children's science and math questions on a daily  basis</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/what-kids-ask-their-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/01/400x11.jpg" height="270" width="400" />	</item>
		<item>
		<title>Betty White and Paris Hilton Ranked the Most and Least Trusted Celebrities – See Who Else Made the List</title>
		<link>http://kixs.com/betty-white-and-paris-hilton-ranked-the-most-and-least-trusted-celebrities-see-who-else-made-the-list/</link>
		<comments>http://kixs.com/betty-white-and-paris-hilton-ranked-the-most-and-least-trusted-celebrities-see-who-else-made-the-list/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:15:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[charlie sheenbritney spears]]></category>
		<category><![CDATA[etty white]]></category>
		<category><![CDATA[golden girls]]></category>
		<category><![CDATA[harrison ford]]></category>
		<category><![CDATA[paris hilton]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=29192</guid>
		<description><![CDATA[In a new Reuters/Ipsos survey, octogenarian and veteran &#8216;Golden Girls&#8217; star Betty White was voted the most popular and trusted celebrity, with 86 percent of the 2,200 US adults polled giving her a favorable rating. Denzel Washington and Sandra Bullock were not far behind, coming in second and third with 85 percent and 84 percent, [...]]]></description>
			<content:encoded><![CDATA[<p>In a new <a href="http://www.ipsos-na.com/news-polls/pressrelease.aspx?id=5306" >Reuters/Ipsos survey</a>, octogenarian and veteran &#8216;Golden Girls&#8217; star <a href="http://thefw.com/tags/betty-white">Betty White</a> was voted the most popular and trusted celebrity, with 86 percent of the 2,200 US adults polled giving her a favorable rating. Denzel Washington and Sandra Bullock were not far behind, coming in second and third with 85 percent and 84 percent, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/betty-white-and-paris-hilton-ranked-the-most-and-least-trusted-celebrities-see-who-else-made-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/08/BettyWhiteParisHilton.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ben Gabbe / Toby Canham, Getty Images</media:description>	</item>
		<item>
		<title>How Many Grandparents Are Tweeting and Facebooking? More Than You Might Think</title>
		<link>http://kixs.com/how-many-grandparents-are-on-twitter-facebook/</link>
		<comments>http://kixs.com/how-many-grandparents-are-on-twitter-facebook/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:00:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=18966</guid>
		<description><![CDATA[If your grandmother has recently friended you on Facebook or followed you on Twitter, you&#8217;re not alone. The website myvouchercodes.co.uk recently conducted a survey in which it asked people over 60 about their social media habits. It yielded some interesting results. About 22% of respondents had at least one social media account. Of those, 71% [...]]]></description>
			<content:encoded><![CDATA[<p>If your grandmother has recently friended you on Facebook or followed you on Twitter, you&#8217;re not alone.</p>
<p>The website <a href="http://www.myvouchercodes.co.uk/" >myvouchercodes.co.uk</a> recently conducted a survey in which it asked people over 60 about their social media habits. It yielded some interesting results.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/how-many-grandparents-are-on-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/gpfb_edited-1.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images / bummy2810, Flickr</media:description>	</item>
		<item>
		<title>Uncivil Behavior a Growing Problem In the US</title>
		<link>http://kixs.com/uncivil-behavior-a-growing-problem-in-the-us/</link>
		<comments>http://kixs.com/uncivil-behavior-a-growing-problem-in-the-us/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:00:16 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[civility in america]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18693</guid>
		<description><![CDATA[How rude! That catch phrase from &#8216;Full House&#8217; is now more relevant than ever, thanks to the results of the Civility in America survey. The findings uncovered that a lack of courtesy is spreading, with 55 percent of respondents claiming incivility will get even worse in the next few years. Finding a job is certainly tough these [...]]]></description>
			<content:encoded><![CDATA[<p>How rude!</p>
<p><a href="http://www.youtube.com/watch?v=gcyOoPDlSuU" >That catch phrase from &#8216;Full House&#8217;</a> is now more relevant than ever, thanks to the results of the <a href="http://www.prnewswire.com/news-releases/69-percent-of-americans-shut-their-wallets-due-to-incivility-according-to-new-weber-shandwick-survey-124278559.html" >Civility in America survey</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/uncivil-behavior-a-growing-problem-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/Uncivil-Behavior.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Bellink, Flickr</media:description>	</item>
		<item>
		<title>People More Interested in Pets Than Money in a Divorce: Survey</title>
		<link>http://kixs.com/people-more-interested-in-pets-than-money-in-a-divorce-survey/</link>
		<comments>http://kixs.com/people-more-interested-in-pets-than-money-in-a-divorce-survey/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:30:22 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[petmd]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=5095</guid>
		<description><![CDATA[Fido has some real pull. A new survey of 1,500 pet owners in the US by petMD has revealed some interesting facts. A stunning 90 percent would fight harder for a pet in a divorce than they would for money. With candidates starting to emerge for the 2012 run for the White House, here&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>Fido has some real pull.</p>
<p>A new <a href="http://www.prnewswire.com/news-releases/petmd-survey-reveals-90-of-pet-owners-would-choose-pets-over-money-in-a-divorce-66-would-reject-a-presidential-candidate-who-doesnt-like-pets-123460194.html" target="_blank">survey</a> of 1,500 pet owners in the US by <a href="http://www.petmd.com/" target="_blank">petMD</a> has revealed some interesting facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/people-more-interested-in-pets-than-money-in-a-divorce-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/people-more-interested-in-pets-than-money-in-a-divorce-survey.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">pocketwiley, Flickr</media:description>	</item>
		<item>
		<title>Survey: People Willing to Give Up Sense of Smell to Continue Social Networking</title>
		<link>http://kixs.com/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking/</link>
		<comments>http://kixs.com/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:00:36 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mccann worldgroup]]></category>
		<category><![CDATA[sense of smell]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=4551</guid>
		<description><![CDATA[Staying in touch is more important than staying in smell. A new survey from McCann Worldgroup of more than 6,000 people around the world found about half would be willing to give up their sense of smell over the ability to engage in social networking. Fifty-three percent of those polled between the ages of 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Staying in touch is more important than staying in smell.</p>
<p>A new <a href="http://www.scribd.com/doc/56263899/McCann-Worldgroup-Truth-About-Youth" target="_blank">survey</a> from McCann Worldgroup of more than 6,000 people around the world found about half would be willing to give up their sense of smell over the ability to engage in social networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/05/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Survey Gauges Global Feelings On Adultery</title>
		<link>http://kixs.com/survey-gauges-global-feelings-on-adultery/</link>
		<comments>http://kixs.com/survey-gauges-global-feelings-on-adultery/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:31:28 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[adultery]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[zoosk]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=4438</guid>
		<description><![CDATA[It&#8217;s a good thing Arnold Schwarzenegger&#8217;s recent philandering came to light after he left office because it would have severely hindered his chances at getting re-elected governor of California. A new survey of 12,500 singles from around the world by the online dating site Zoosk has shed light on opinions about cheating. Here are some [...]]]></description>
			<content:encoded><![CDATA[<p>It's a good thing Arnold Schwarzenegger's recent philandering came to light after he left office because it would have severely hindered his chances at getting re-elected governor of California.</p>
<p>A <a href="http://www.prnewswire.com/news-releases/zoosk-survey-uncovers-global-perspectives-about-monogamy-and-cheating-122581318.html" target="_blank">new survey of 12,500 singles</a> from around the world by the online dating site <a href="http://www.zoosk.com/" target="_blank">Zoosk</a> has shed light on opinions about cheating.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/survey-gauges-global-feelings-on-adultery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/05/survey-gauges-global-feelings-on-adultery.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pool, Getty Images</media:description>	</item>
		<item>
		<title>Survey: Do Married Couples Talk About Money Before Marriage? [VIDEO]</title>
		<link>http://kixs.com/survey-do-married-couples-talk-about-money-before-marriage-video/</link>
		<comments>http://kixs.com/survey-do-married-couples-talk-about-money-before-marriage-video/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:30:40 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[country financial]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wedding season]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=4221</guid>
		<description><![CDATA[When you get married, you take the other person for richer or poorer, right? Well, with wedding season itching closer than the space between belly button and cummerbund, you might want to know just how rich and how poor you’re talking about before exchanging &#8220;I dos.&#8221; A new survey from COUNTRY Financial found that only [...]]]></description>
			<content:encoded><![CDATA[<p>When you get married, you take the other person for richer or poorer, right? Well, with wedding season itching closer than the space between belly button and cummerbund, you might want to know just how rich and how poor you’re talking about before exchanging "I dos."</p>
<p>A new <a href="http://countryfinancialsecurityindex.com/trendrelease.php?tid=26" target="_blank">survey</a> from COUNTRY Financial found that only 51% of couples discussed how they would manage their money before tying the knot.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/survey-do-married-couples-talk-about-money-before-marriage-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/05/survey-do-married-couples-talk-about-money-before-marriage.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare Media</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1491/1783 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kixs.com

Served from: kixs.com @ 2013-05-21 14:02:58 -->