<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; music charts</title>
	<atom:link href="http://kixs.com/tags/music-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Sat, 18 May 2013 18:39:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Luke Bryan Continues Run at No. 1 for a Third Week</title>
		<link>http://kixs.com/luke-bryan-kiss-tomorrow-goodbye-charts/</link>
		<comments>http://kixs.com/luke-bryan-kiss-tomorrow-goodbye-charts/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 01:30:26 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[kiss tomorrow goodbye]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[luke bryan]]></category>
		<category><![CDATA[music charts]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=139018</guid>
		<description><![CDATA[There is just no slowing Luke Bryan down! This week marks the singer&#8217;s third consecutive week atop the country singles chart with his red-hot hit &#8216;Kiss Tomorrow Goodbye.&#8217; Bryan has taken his last two singles from his &#8216;Tailgates and Tanlines&#8217; album &#8212; &#8216;I Don&#8217;t Want This Night to End&#8217; and &#8216;Drunk on You&#8217; &#8211; to the [...]]]></description>
			<content:encoded><![CDATA[<p>There is just no slowing <a href="http://tasteofcountry.com/tags/luke-bryan/">Luke Bryan</a> down! This week marks the singer's third consecutive week atop the country singles chart with his red-hot hit 'Kiss Tomorrow Goodbye.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/luke-bryan-kiss-tomorrow-goodbye-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Luke-Bryan3.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Jason Aldean&#039;s &#039;Night Train&#039; Rolls to Top of Billboard Top 200</title>
		<link>http://kixs.com/jason-aldeans-night-train-rolls-to-top-of-billboard-top-200/</link>
		<comments>http://kixs.com/jason-aldeans-night-train-rolls-to-top-of-billboard-top-200/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:00:25 +0000</pubDate>
		<dc:creator>Jessica Nicholson</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[Jason Aldean]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[night train]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=131647</guid>
		<description><![CDATA[Jason Aldean&#8216;s latest release, &#8216;Night Train,&#8217; has rolled into the top slot on the &#8216;Billboard&#8217; Top 200 chart, marking the singer&#8217;s first debut atop the all genres chart. The &#8216;Take a Little Ride&#8217; singer&#8217;s highly-anticipated fifth album sold 409,303 copies in its first week, which also makes &#8216;Night Train&#8217; the second-highest debut album of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/jason-aldean">Jason Aldean</a>'s latest release, 'Night Train,' has rolled into the top slot on the 'Billboard' Top 200 chart, marking the singer's first debut atop the all genres chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/jason-aldeans-night-train-rolls-to-top-of-billboard-top-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/142305053.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Hunter Hayes Gets What He &#039;Wanted&#039; With First No. 1 Single</title>
		<link>http://kixs.com/hunter-hayes-gets-what-he-wanted-with-first-no-1-single/</link>
		<comments>http://kixs.com/hunter-hayes-gets-what-he-wanted-with-first-no-1-single/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:00:50 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[hunter hayes]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[wanted]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=122808</guid>
		<description><![CDATA[There is something oh so sweet about experiencing the very first No. 1 single of your career as an artist. This week, the honor goes to Hunter Hayes, who tops the charts with only his second single, &#8216;Wanted.&#8217; Hayes co-wrote the tune, along with Troy Verges, so he is basking in the double joy of [...]]]></description>
			<content:encoded><![CDATA[<p>There is something oh so sweet about experiencing the very first No. 1 single of your career as an artist. This week, the honor goes to <a href="http://tasteofcountry.com/tags/hunter-hayes/">Hunter Hayes</a>, who tops the charts with only his second single, 'Wanted.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/hunter-hayes-gets-what-he-wanted-with-first-no-1-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/09/Hunter-Hayes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Colt Ford&#039;s &#039;Declaration of Independence&#039; Album Debuts at Top of Charts</title>
		<link>http://kixs.com/colt-ford-declaration-of-independence-charts/</link>
		<comments>http://kixs.com/colt-ford-declaration-of-independence-charts/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:00:11 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[colt ford]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[music charts]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=114517</guid>
		<description><![CDATA[Chances are Colt Ford is walking around with a big ol’ smile spread across his face today. The country rapper’s fourth studio album, ‘Declaration of Independence,’ hit stores last week, and the numbers are in. Fans proved once again that they love them some Colt Ford — the album debuted at No. 1 on the [...]]]></description>
			<content:encoded><![CDATA[<p>Chances are <a href="http://tasteofcountry.com/tags/colt-ford/">Colt Ford</a> is walking around with a big ol’ smile spread across his face today. The country rapper’s fourth studio album, ‘Declaration of Independence,’ hit stores last week, and the numbers are in. Fans proved once again that they love them some Colt Ford — the album debuted at No. 1 on the country album’s chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/colt-ford-declaration-of-independence-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/08/Colt-Ford2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Kenny Chesney Tops Country Singles Chart With &#039;Come Over&#039;</title>
		<link>http://kixs.com/kenny-chesney-come-over-charts/</link>
		<comments>http://kixs.com/kenny-chesney-come-over-charts/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:00:41 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[kenny chesney]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[music charts]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=111279</guid>
		<description><![CDATA[Kenny Chesney has topped the charts for the 24th time in his career with his latest single, ‘Come Over.’ The tune comes in at No. 1 this week on both the Billboard and Mediabase / Country Aircheck charts. ‘Come Over’ has quickly become one of the biggest hits of Chesney’s career, topping the charts after only 11 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/kenny-chesney/">Kenny Chesney</a> has topped the charts for the 24th time in his career with his latest single, ‘Come Over.’ The tune comes in at No. 1 this week on both the Billboard and Mediabase / Country Aircheck charts. ‘Come Over’ has quickly become one of the biggest hits of Chesney’s career, topping the charts after only 11 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/kenny-chesney-come-over-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/07/Kenny-Album-Poll1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>59th #1 Hit For George Strait</title>
		<link>http://kixs.com/59th-1-hit-for-george-strait/</link>
		<comments>http://kixs.com/59th-1-hit-for-george-strait/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:22:29 +0000</pubDate>
		<dc:creator>Joe Bob</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[george strait]]></category>
		<category><![CDATA[joe bob]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[music charts]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=46075</guid>
		<description><![CDATA[George Strait has been a great country singer for a long, long time. Back in the 70s, he plyed a place in San Marcos called Cheatham Street Warehouse. If you would wash out a tuna fish can so they could use it for an ash tray, you could get in to see George and the [...]]]></description>
			<content:encoded><![CDATA[<p>George Strait has been a great country singer for a long, long time. Back in the 70s, he plyed a place in San Marcos called Cheatham Street Warehouse. If you would wash out a tuna fish can so they could use it for an ash tray, you could get in to see George and the Ace In The Hole Band. Even then, he was a really good country singer. Still is.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/59th-1-hit-for-george-strait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/03/georgestrait.jpg" height="225" width="161" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Eric Church Celebrates First Chart-Topper &#039;Drink in My Hand&#039; in Nashville</title>
		<link>http://kixs.com/eric-church-drink-in-my-hand-no-1/</link>
		<comments>http://kixs.com/eric-church-drink-in-my-hand-no-1/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:00:25 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[eric church]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[music charts]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=75144</guid>
		<description><![CDATA[Tuesday afternoon (Feb. 28), Nashville’s BMI lobby was packed with the friends, family, industry peers and fellow co-writers of Eric Church, as they all had the same goal in mind: to pour a cold cocktail and celebrate one of country music’s hottest stars for his first ever No. 1 single, ‘Drink in My Hand.’ Church [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday afternoon (Feb. 28), Nashville’s BMI lobby was packed with the friends, family, industry peers and fellow co-writers of <a href="http://tasteofcountry.com/tags/eric-church/">Eric Church</a>, as they all had the same goal in mind: to pour a cold cocktail and celebrate one of country music’s hottest stars for his first ever No. 1 single, ‘Drink in My Hand.’</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/eric-church-drink-in-my-hand-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/03/Eric-Church.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>&quot;I Don&#039;t Want This Night To End&quot; #1 for Luke Bryan</title>
		<link>http://kixs.com/i-dont-want-this-night-to-end-1-for-luke-bryan/</link>
		<comments>http://kixs.com/i-dont-want-this-night-to-end-1-for-luke-bryan/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:49:02 +0000</pubDate>
		<dc:creator>Joe Bob</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[Jason Aldean]]></category>
		<category><![CDATA[joe bob]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[luke bryan]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=31924</guid>
		<description><![CDATA[This is a really strange and fickle business. I actually had people tell me&#8230; people in positions of power and responsibility in the country music industry&#8230; That &#8220;Country Girl (Shake It For Me) was DOA and never going anywhere on the charts. Here&#8217;s the strange part&#8230; I heard the same thing about &#8220;I Don&#8217;t Want [...]]]></description>
			<content:encoded><![CDATA[<p>This is a really strange and fickle business. I actually had people tell me... people in positions of power and responsibility in the country music industry... That "Country Girl (Shake It For Me) was DOA and never going anywhere on the charts. Here's the strange part... I heard the same thing about "I Don't Want This Night To End". I guess it's good that I don't listen too well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/i-dont-want-this-night-to-end-1-for-luke-bryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/01/LukeB.jpg" height="400" width="289" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Jake Owen Gets Unexpected Phone Call</title>
		<link>http://kixs.com/jake-owen-gets-unexpected-phone-call/</link>
		<comments>http://kixs.com/jake-owen-gets-unexpected-phone-call/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:09:28 +0000</pubDate>
		<dc:creator>Joe Bob</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[jake owen]]></category>
		<category><![CDATA[joe bob]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[rodney atkins]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=21189</guid>
		<description><![CDATA[Respect from your peers and validation are very important, even if you&#8217;re a successful country singer. I guarantee you, at least to some of these guys and gals, it&#8217;s more important than anything else. Jake Owen has worked and waited a long, long time for his moment in the sun.   Jake Owen celebrated his first [...]]]></description>
			<content:encoded><![CDATA[<p>Respect from your peers and validation are very important, even if you're a successful country singer.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/jake-owen-gets-unexpected-phone-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/12/jakeowen2.jpg" height="176" width="225" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Taylor Swift Has Another #1 With &quot;Sparks Fly&quot;</title>
		<link>http://kixs.com/taylor-swift-has-another-1-with-sparks-fly/</link>
		<comments>http://kixs.com/taylor-swift-has-another-1-with-sparks-fly/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:29:47 +0000</pubDate>
		<dc:creator>Joe Bob</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[joe bob]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=18556</guid>
		<description><![CDATA[It&#8217;s my job to listen to the listeners. That means you. I take into account what you have to say about every artist we play (or don&#8217;t play) on KIXS 108. It seems to me, at least from what I&#8217;ve heard you say, that you either love Taylor Swift or you don&#8217;t care for her [...]]]></description>
			<content:encoded><![CDATA[<p>It's my job to listen to the listeners. That means you. I take into account what you have to say about every artist we play (or don't play) on KIXS 108. </p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/taylor-swift-has-another-1-with-sparks-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/11/taylorsw.jpg" height="266" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>&quot;Here For A Good Time&quot; Is George Strait&#039;s 58th #1 Hit</title>
		<link>http://kixs.com/here-for-a-good-time-is-george-straits-58th-1-hit/</link>
		<comments>http://kixs.com/here-for-a-good-time-is-george-straits-58th-1-hit/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:27:29 +0000</pubDate>
		<dc:creator>Joe Bob</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[george strait]]></category>
		<category><![CDATA[joe bob]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[music charts]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=13412</guid>
		<description><![CDATA[From the &#8216;hometown boy does good&#8217; file&#8230; George Strait has done it again! I&#8217;m not sure who actually picks his material, but for a guy who doesn&#8217;t write (well, he doesn&#8217;t write very much, anyway), he&#8217;s done really well during this era of the &#8216;singer-songwriter&#8217;. It just so happens that Strait has a co-writing credit on [...]]]></description>
			<content:encoded><![CDATA[<p>From the 'hometown boy does good' file... George Strait has done it again! I'm not sure who actually picks his material, but for a guy who doesn't write (well, he doesn't write very much, anyway), he's done really well during this era of the 'singer-songwriter'.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/here-for-a-good-time-is-george-straits-58th-1-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/10/geostrait.jpg" height="187" width="225" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>King George Hits Number 1 Again</title>
		<link>http://kixs.com/king-george-hits-number-1-again/</link>
		<comments>http://kixs.com/king-george-hits-number-1-again/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:45:41 +0000</pubDate>
		<dc:creator>Joe Bob</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[george strait]]></category>
		<category><![CDATA[joe bob]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[martina mcbride]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[number ones]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=10989</guid>
		<description><![CDATA[Yesterday I was talking about &#8220;what happened to&#8221; artists, specifically Big and Rich. There&#8217;s one country artist that you won&#8217;t have to ask that question about for many years to come. George Strait has one of the most, if not the most, impressive track record of all time among country artists. I won&#8217;t go into detail [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was talking about "what happened to" artists, specifically Big and Rich. There's one country artist that you won't have to ask that question about for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/king-george-hits-number-1-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/09/geostrait.jpg" height="187" width="225" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1667/1912 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kixs.com

Served from: kixs.com @ 2013-05-18 19:51:35 -->