<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; hawaii</title>
	<atom:link href="http://kixs.com/tags/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Sat, 18 May 2013 21:41:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>This Day in History for July 7 – US Annexes Hawaii and More</title>
		<link>http://kixs.com/this-day-in-history-for-july-7-us-annexes-hawaii-and-more/</link>
		<comments>http://kixs.com/this-day-in-history-for-july-7-us-annexes-hawaii-and-more/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:30:17 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[elvis presley]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=6723</guid>
		<description><![CDATA[Here’s a look at some interesting events that took place on this day in history: 1863 – The US begins its first military draft; exemptions cost $300 (More info) 1898 – President William McKinley signs the Newlands Resolution annexing Hawaii as a territory of the United States (More info) 1928 – Sliced bread is sold [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a look at some interesting events that took place on this day in history:</p>
<p>1863 – The US begins its first military draft; exemptions cost $300 (<a href="http://en.wikipedia.org/wiki/Conscription_in_the_United_States" target="_blank">More info</a>)</p>
<p>1898 – President William McKinley signs the Newlands Resolution annexing Hawaii as a territory of the United States (<a href="http://en.wikipedia.org/wiki/Newlands_Resolution" target="_blank">More info</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/this-day-in-history-for-july-7-us-annexes-hawaii-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/07/Hula-Girls.jpg" height="399" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">OctopusHat, Flickr</media:description>	</item>
		<item>
		<title>What City Is Most Overdue For a Hurricane?</title>
		<link>http://kixs.com/what-city-is-most-overdue-for-a-hurricane/</link>
		<comments>http://kixs.com/what-city-is-most-overdue-for-a-hurricane/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:30:37 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=4608</guid>
		<description><![CDATA[Tornadoes have captured much of the nation&#8217;s attention this year, but hurricane season is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there&#8217;s no way one will come to your town. A new list says Honolulu, Hawaii is the most overdue city for a [...]]]></description>
			<content:encoded><![CDATA[<p>Tornadoes have captured much of the nation's attention this year, but <a href="http://www.nhc.noaa.gov/" target="_blank">hurricane season</a> is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there's no way one will come to your town.</p>
<p>A new list says Honolulu, Hawaii is the <a href="http://www.weather.com/outlook/weather-news/news/articles/2011-hurricane-overdue-cities_2011-05-27" target="_blank">most overd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/what-city-is-most-overdue-for-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/what-city-is-most-overdue-for-a-hurricane.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Hawaii Named Happiest State in the US</title>
		<link>http://kixs.com/hawaii-named-happiest-state-in-the-us/</link>
		<comments>http://kixs.com/hawaii-named-happiest-state-in-the-us/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:56:17 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=1841</guid>
		<description><![CDATA[
Hawaii was the country's happiest state  in 2010.

This <a href="http://www.livescience.com/13107-happiest-states-2010-list.html">according to the Gallup-Healthways Well-Being Index</a>, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction.

While one might guess that Hawaii's stellar climate has something to do with its residents' contentment, the rest of the top five happiest states were rounded out by Wyoming, North Dakota, Alaska and Colorado -- each far from being a tropical paradise.

On the other end of the spectrum, West Virginia was deemed the most miserable state, followed by Kentucky and Mississippi.  Read on for the complete list.]]></description>
			<content:encoded><![CDATA[<p>Hawaii was the country's happiest state  in 2010.</p>
<p>This <a href="http://www.livescience.com/13107-happiest-states-2010-list.html">according to the Gallup-Healthways Well-Being Index</a>, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction.</p>
<p>While one might guess that Hawaii's stellar climate has something to do with its residents' contentment, the rest of the top five happiest states were rounded out by Wyoming, North Dakota, Alaska and Colorado -- each far from being a tropical paradise.</p>
<p>On the other end of the spectrum, West Virginia was deemed the most miserable state, followed by Kentucky and Mississippi.  Read on for the complete list.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/hawaii-named-happiest-state-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/03/Elvis-300x250.jpg" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 837/902 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kixs.com

Served from: kixs.com @ 2013-05-19 10:34:00 -->