<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; europe</title>
	<atom:link href="http://kixs.com/tags/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Fri, 24 May 2013 17:07:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Overseas Dates For Lady Antebellum</title>
		<link>http://kixs.com/overseas-dates-for-lady-antebellum/</link>
		<comments>http://kixs.com/overseas-dates-for-lady-antebellum/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:23:40 +0000</pubDate>
		<dc:creator>Joe Bob</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[joe bob]]></category>
		<category><![CDATA[kixs 108]]></category>
		<category><![CDATA[lady antebellum]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=35150</guid>
		<description><![CDATA[We all heard Brantley Gilbert say it&#8230; &#8220;Country Must Be Country Wide&#8221;&#8230; and we know that&#8217;s right. But, the truth is even larger than that&#8230; country is world wide!!   Lady Antebellum has announced plans to take their Own The Night tour overseas beginning this summer. CMT Daily Roundup reports, as the tour continues to [...]]]></description>
			<content:encoded><![CDATA[<p>We all heard Brantley Gilbert say it... "Country Must Be Country Wide"... and we know that's right. But, the truth is even larger than that... country is world wide!!</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/overseas-dates-for-lady-antebellum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2012/02/ladya.jpg" height="300" width="225" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Yahoo Images</media:description>	</item>
		<item>
		<title>New Blood Test Could Predict How Long You Will Live</title>
		<link>http://kixs.com/new-blood-test-could-predict-how-long-you-will-live/</link>
		<comments>http://kixs.com/new-blood-test-could-predict-how-long-you-will-live/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:00:23 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[lifespans]]></category>
		<category><![CDATA[telmeres]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=4217</guid>
		<description><![CDATA[A blood test that should be available in Europe by the end of the year could give you a pretty good indication of how fast you are aging and how much longer you will live. The test measures telomeres, structures on the end of each of your chromosomes, which scientists think may hold the key [...]]]></description>
			<content:encoded><![CDATA[<p>A blood test that should be available in Europe by the end of the year <a href="http://www.huffingtonpost.com/2011/05/17/an-aging-test_n_863041.html" target="_blank">could give you a pretty good indication of how fast you are aging and how much longer you will live</a>.</p>
<p>The test measures telomeres, structures on the end of each of your chromosomes, which  scientists think may hold the key to determining a person's "true age."</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/new-blood-test-could-predict-how-long-you-will-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/05/new-blood-test-could-predict-how-long-you-will-live.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Silverman, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 784/841 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kixs.com

Served from: kixs.com @ 2013-05-24 18:00:25 -->