<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; box office</title>
	<atom:link href="http://kixs.com/tags/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Thu, 23 May 2013 17:31:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Takes Over Top Spot</title>
		<link>http://kixs.com/weekend-box-office-the-help-takes-over-top-spot/</link>
		<comments>http://kixs.com/weekend-box-office-the-help-takes-over-top-spot/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:00:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[conan the barbarian]]></category>
		<category><![CDATA[rise of the planet of the apes]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=38731</guid>
		<description><![CDATA[In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the number one spot at the box office this weekend, while &#8216;Apes&#8217; moved to the number two slot. &#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the<a href="http://boxofficemojo.com/daily/chart/" > </a><a href="http://www.hollywoodreporter.com/news/box-office-report-help-beats-225722" >number one spot at the box office</a> this weekend, while &#8216;Apes&#8217; moved to the number two slot.</p>
<p>&#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; pulled in $16.3 million.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-the-help-takes-over-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/08/TheHelp.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Rise of the Planet of the Apes&#039; Retains the Top Spot</title>
		<link>http://kixs.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/</link>
		<comments>http://kixs.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:55:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[final destination 5]]></category>
		<category><![CDATA[rise of the planet of the apes]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[the smurfs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=35942</guid>
		<description><![CDATA[&#8216;Rise of the Planet of the Apes&#8217; was number one again this week, joining &#8216;Thor&#8217; and &#8216;Transformers: Dark of the Moon&#8217; as one of only three films this summer to hold the top spot for two weekends in a row. The film adaptation of the best-selling novel, &#8216;The Help,&#8217; came in second, with horror flick [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Rise of the Planet of the Apes&#8217; was <a href="http://boxofficemojo.com/daily/chart/" >number one again this week</a>, joining &#8216;Thor&#8217; and &#8216;Transformers: Dark of the Moon&#8217; as one of only three films this summer to hold the top spot for two weekends in a row.</p>
<p>The film adaptation of the best-selling novel, &#8216;The Help,&#8217; came in second, with horror flick &#8216;Final Destination 5,&#8217; previous weekend box-office champ &#8216;The Smurfs,&#8217; and the low-budget action comedy &#8217;30 Minutes or Less&#8217; rounding out the top five.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/08/apes11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Cowboys &amp; Aliens,&#039; &#039;The Smurfs,&#039; &#039;Crazy, Stupid, Love&#039; [VIDEOS]</title>
		<link>http://kixs.com/new-movie-releases-cowboys-aliens-the-smurfs-crazy-stupid-love-videos/</link>
		<comments>http://kixs.com/new-movie-releases-cowboys-aliens-the-smurfs-crazy-stupid-love-videos/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:00:34 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cowboys and aliens]]></category>
		<category><![CDATA[daniel craig]]></category>
		<category><![CDATA[harrison ford]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=28864</guid>
		<description><![CDATA[Three new movies will be added to theaters this Friday, offering everything from cowboys and aliens to the Smurfs in 3-D. The first is the Jon Favreau-directed &#8216;Cowboys &#38; Aliens,&#8217; in which Daniel Craig and Harrison Ford team to fight off &#8211; you guessed it &#8211; an alien-invasion in 1873 Arizona. Reviews for the movie [...]]]></description>
			<content:encoded><![CDATA[<p>Three new movies will be added to theaters this Friday, offering everything from cowboys and aliens to the Smurfs in 3-D.</p>
<p>The first is the Jon Favreau-directed <a href="http://www.imdb.com/title/tt0409847/" >&#8216;Cowboys &amp; Aliens,&#8217;</a> in which Daniel Craig and Harrison Ford team to fight off &#8211; you guessed it &#8211; an alien-invasion in 1873 Arizona.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/new-movie-releases-cowboys-aliens-the-smurfs-crazy-stupid-love-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/07/cowboys.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Harry Potter and the Deathly Hallows: Part 2,&#039; &#039;Winnie the Pooh&#039;</title>
		<link>http://kixs.com/new-movie-releases-harry-potter-and-the-deathly-hallows-part-2-winnie-the-pooh/</link>
		<comments>http://kixs.com/new-movie-releases-harry-potter-and-the-deathly-hallows-part-2-winnie-the-pooh/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:30:01 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[winnie the pooh]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=7047</guid>
		<description><![CDATA[This weekend, parents and kids will have plenty to choose from with two family-friendly movies opening nationwide. The first is, of course, the long-awaited &#8216;Harry Potter and the Deathly Hallows: Part 2,&#8217; the eighth and final movie in the wildly popular franchise. Critics are raving &#8216;Harry&#8217;s&#8217; farewell, which is sure to help position it as [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, parents and kids will have plenty to choose from with two family-friendly movies opening nationwide.</p>
<p>The first is, of course, the long-awaited <a href="http://www.imdb.com/title/tt1201607/" target="_blank">'Harry Potter and the Deathly Hallows: Part 2,'</a> the eighth and final movie in the wildly popular franchise. <a href="http://www.rottentomatoes.com/m/harry_potter_and_the_deathly_hallows_part_ii/" target="_blank">Critics are raving</a> 'Harry's' farewell, which is sure to help position it as one of the biggest, if not the biggest, movie of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/new-movie-releases-harry-potter-and-the-deathly-hallows-part-2-winnie-the-pooh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/07/new-movie-releases-harry-potter.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Transformers&#039; Retains Top Spot</title>
		<link>http://kixs.com/weekend-box-office-transformers-retains-top-spot/</link>
		<comments>http://kixs.com/weekend-box-office-transformers-retains-top-spot/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:00:12 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[horrible bosses]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[zookeeper]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=6899</guid>
		<description><![CDATA[Boosted by unexpectedly strong word-of-mouth and generous reviews, &#8216;Transformers: Dark of the Moon&#8216; was number one for the second weekend in a row, becoming the top-grossing movie of 2011 thus far with a total take of $261.0 million. Coming in second, the Jennifer Aniston-featured dark comedy &#8216;Horrible Bosses&#8216; earned an estimated $28.1 million, while the [...]]]></description>
			<content:encoded><![CDATA[<p>Boosted by unexpectedly strong word-of-mouth and generous reviews, '<a href="http://movies.yahoo.com/movie/1810159115/info" target="_blank">Transformers: Dark of the Moon</a>' was number one for the second weekend in a row, becoming the top-grossing movie of 2011 thus far with a total take of $261.0 million.</p>
<p>Coming in second, the Jennifer Aniston-featured dark comedy '<a href="http://movies.yahoo.com/movie/1810161382/info" target="_blank">Horrible Bosses</a>' earned an estimated $28.1 million, while the family flick 'Zookeeper' came in third with $21.0 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-transformers-retains-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/07/weekend-box-office-transformers-retains-top-spot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Zookeeper,&#039; &#039;Horrible Bosses&#039; [VIDEO]</title>
		<link>http://kixs.com/new-movie-releases-zookeeper-horrible-bosses-video/</link>
		<comments>http://kixs.com/new-movie-releases-zookeeper-horrible-bosses-video/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:00:52 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[charlie day]]></category>
		<category><![CDATA[jason bateman]]></category>
		<category><![CDATA[jason sudekis]]></category>
		<category><![CDATA[kevin james]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=6735</guid>
		<description><![CDATA[Kevin James is seeking big laughs in his latest summer comedy, &#8216;Zookeeper,&#8217; in which he plays, well, a zookeeper whose animals reveal they can talk when he decides he wants to leave to find a more glamorous job. Though it&#8217;s sure to be a hit with families this weekend, adults may opt for the R-rated [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin James is seeking big laughs in his latest summer comedy, <a href="http://www.imdb.com/title/tt1222817/" target="_blank">'Zookeeper,'</a> in which he plays, well, a zookeeper whose animals reveal they can talk when he decides he wants to leave to find a more glamorous job.</p>
<p>Though it's sure to be a hit with families this weekend, adults may opt for the R-rated <a href="http://www.imdb.com/title/tt1499658/" target="_blank">'Horrible Bosses'</a> instead, which stars Jason Bateman, Charlie Day and Jason Sudekis as three disgruntled employees who decide they want to kill their bosses.</p>
<p>Which movie will win the box office? We'll know on Sunday. In the meantime, get a rundown of the biggest movies in theaters this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/new-movie-releases-zookeeper-horrible-bosses-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/07/Kevin-James1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>&#039;Transformers: Dark of the Moon&#039; Dominates Holiday Box Office</title>
		<link>http://kixs.com/transformers-dark-of-the-moon-dominates-holiday-box-office/</link>
		<comments>http://kixs.com/transformers-dark-of-the-moon-dominates-holiday-box-office/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:00:42 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[megan fox]]></category>
		<category><![CDATA[michael bay]]></category>
		<category><![CDATA[shia lebouf]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=6499</guid>
		<description><![CDATA[No Megan Fox, no problem &#8212; &#8216;Transformers: Dark of the Moon&#8217; still managed to rock the box office this holiday weekend. The sexy star may not have returned for the third installment in the franchise, but it didn&#8217;t matter because director Michael Bay&#8217;s latest offering took in $116.1 million over the four-day holiday weekend, en [...]]]></description>
			<content:encoded><![CDATA[<p>No <a href="http://www.imdb.com/name/nm1083271/" target="_blank">Megan Fox</a>, no problem  -- 'Transformers: Dark of the Moon' still managed to rock the box office this holiday weekend.</p>
<p>The sexy star may not have returned for the third installment in the franchise, but it didn't matter because director Michael Bay's latest offering took in $116.1 million over the four-day holiday weekend, <a href="http://www.hollywoodreporter.com/news/box-office-report-transformers-dark-207921" target="_blank">en route to winning the box office battle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/transformers-dark-of-the-moon-dominates-holiday-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/07/Shia-LaBeouf.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Transformers: Dark of the Moon,&#039; &#039;Larry Crowne&#039; [VIDEOS]</title>
		<link>http://kixs.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/</link>
		<comments>http://kixs.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:00:33 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[larry crowne]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21074</guid>
		<description><![CDATA[The &#8216;Transformers&#8217; are back for two and a half hours worth of action in &#8216;Dark of the Moon,&#8217; the third movie in Michael Bay&#8217;s mega-blockbuster franchise. Reviews for the movie have been a bit on the negative side; but with it already pulling in $13.5 million on Tuesday, it&#8217;s looking to be one of the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Transformers&#8217; are back for two and a half hours worth of action in <a href="http://www.imdb.com/title/tt1399103/" >&#8216;Dark of the Moon,&#8217;</a> the third movie in Michael Bay&#8217;s mega-blockbuster franchise.</p>
<p><a href="http://www.rottentomatoes.com/m/transformers_dark_of_the_moon/" >Reviews</a> for the movie have been a bit on the negative side; but with it <a href="http://insidemovies.ew.com/2011/06/29/box-office-transformers-dark-moon-tuesday-opening/" >already pulling in $13.5 million on Tuesday</a>, it&#8217;s looking to be one of the biggest, if not <em>the</em> biggest, movie of the year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/shia1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Cars 2′ Cruises to Victory</title>
		<link>http://kixs.com/weekend-box-office-cars-2-cruises-to-victory/</link>
		<comments>http://kixs.com/weekend-box-office-cars-2-cruises-to-victory/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:30:06 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cars 2]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19952</guid>
		<description><![CDATA[As expected, Pixar&#8217;s &#8216;Cars 2&#8242; easily took first place at the weekend box office, netting a healthy $68 million. That&#8217;s about $8 million higher than the original &#8216;Cars,&#8217; which opened to $60.1 million in 2006. Also opening strong this weekend was the R-rated comedy &#8216;Bad Teacher.&#8217; The Cameron Diaz vehicle exceeded all expectations to gross [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Pixar&#8217;s <a href="http://www.imdb.com/title/tt1216475/" >&#8216;Cars 2&#8242;</a> easily took first place at the weekend box office, netting a healthy $68 million. That&#8217;s about $8 million higher than the original &#8216;Cars,&#8217; which opened to $60.1 million in 2006.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-cars-2-cruises-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/cars21.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Cars 2,&#039; &#039;Bad Teacher&#039; [VIDEOS]</title>
		<link>http://kixs.com/new-movie-releases-cars-2-bad-teacher-videos/</link>
		<comments>http://kixs.com/new-movie-releases-cars-2-bad-teacher-videos/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:30:29 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[bad teacher]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cameron diaz]]></category>
		<category><![CDATA[cars 2]]></category>
		<category><![CDATA[justin timberlake]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19232</guid>
		<description><![CDATA[Another sequel cruises into theaters this weekend by way of Pixar&#8217;s &#8216;Cars 2,&#8217; with Lightning McQueen (voiced by Owen Wilson) back for another fast-paced adventure &#8211; this time, at the first-ever World Grand Prix. Reviews haven&#8217;t been too kind for the movie, but given Pixar&#8217;s recent successes, &#8216;Cars 2&#8242; should have no problem taking the [...]]]></description>
			<content:encoded><![CDATA[<p>Another sequel cruises into theaters this weekend by way of Pixar&#8217;s <a href="http://www.imdb.com/title/tt1216475/" >&#8216;Cars 2,&#8217;</a> with Lightning McQueen (voiced by Owen Wilson) back for another fast-paced adventure &#8211; this time, at the first-ever World Grand Prix.</p>
<p>Reviews haven&#8217;t been <a href="http://www.rottentomatoes.com/m/cars-2/" >too kind</a> for the movie, but given Pixar&#8217;s recent successes, &#8216;Cars 2&#8242; should have no problem taking the number-one spot at the box office.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/new-movie-releases-cars-2-bad-teacher-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/cars2.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Green Lantern&#039; Dims in Theaters</title>
		<link>http://kixs.com/weekend-box-office-green-lantern-dims-in-theaters/</link>
		<comments>http://kixs.com/weekend-box-office-green-lantern-dims-in-theaters/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:30:12 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[green lantern]]></category>
		<category><![CDATA[x-men]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18194</guid>
		<description><![CDATA[As expected, &#8216;Green Lantern&#8217; was the number one movie at the box office this weekend, taking in a slightly underwhelming $52.7 million, according to weekend estimates. That number marks the lowest opening for a superhero movie this summer, behind &#8216;Thor&#8217; ($66 million) &#8216;X-Men: First Class&#8217; ($56 million). This weekend&#8217;s other new release, the Jim Carrey [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, <a href="http://www.imdb.com/title/tt1133985/" >&#8216;Green Lantern&#8217;</a> was the number one movie at the box office this weekend, taking in a slightly underwhelming $52.7 million, <a href="http://www.variety.com/article/VR1118038793" >according to weekend estimates</a>.</p>
<p>That number marks the lowest opening for a superhero movie this summer, behind &#8216;Thor&#8217; ($66 million) &#8216;X-Men: First Class&#8217; ($56 million).</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-green-lantern-dims-in-theaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/the-green-lantern11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Super 8′ Is Number One</title>
		<link>http://kixs.com/weekend-box-office-super-8-is-number-one/</link>
		<comments>http://kixs.com/weekend-box-office-super-8-is-number-one/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:00:47 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[hangover part ii]]></category>
		<category><![CDATA[j.j. abrams]]></category>
		<category><![CDATA[super 8]]></category>
		<category><![CDATA[x-men]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=5207</guid>
		<description><![CDATA[Though it wasn&#8217;t what one might call a &#8220;super&#8221; performance, J.J. Abrams&#8217; alien-adventure movie &#8216;Super 8&#8242; took the top spot at the box office this weekend with a healthy $37.0 million, opening slightly higher than expected. That was more than enough to edge out last week&#8217;s champ, &#8216;X-Men: First Class,&#8217; which dipped 55 percent to [...]]]></description>
			<content:encoded><![CDATA[<p>Though it wasn't what one might call a "super" performance,  J.J. Abrams' alien-adventure movie <a href="http://www.imdb.com/title/tt1650062/" target="_blank">'Super 8'</a> took the top spot at the box office this weekend with a healthy $37.0 million, opening slightly higher than expected.</p>
<p>That was more than enough to edge out last week's champ, 'X-Men: First Class,' which dipped 55 percent to earn just $25.0 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-super-8-is-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/new-movie-releases-super-81.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Hangover Part II&#039; Tops &#039;Kung Fu Panda 2′</title>
		<link>http://kixs.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/</link>
		<comments>http://kixs.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:00:15 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[bridesmaids]]></category>
		<category><![CDATA[hangover part ii]]></category>
		<category><![CDATA[kung fu panda 2]]></category>
		<category><![CDATA[pirates of the caribbean]]></category>
		<category><![CDATA[the matrix reloaded]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=4556</guid>
		<description><![CDATA[The &#8216;Hangover&#8217; boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride. The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.imdb.com/title/tt1411697/" target="_blank">'Hangover'</a> boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride.</p>
<p>The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever at the box office.</p>
<p>Even better for 'Part II,' its $86.0 intake between Friday and Sunday was the highest ever for a comedy, and the second-highest for an R-rated movie, behind only 'The Matrix Reloaded.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/05/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Box Office Report: Russell Brand Beats Russell Brand</title>
		<link>http://kixs.com/box-office-report-russell-brand-beats-russell-brand/</link>
		<comments>http://kixs.com/box-office-report-russell-brand-beats-russell-brand/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:00:17 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[arthur]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[hannah dudley moore]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[insidious]]></category>
		<category><![CDATA[russell brand]]></category>
		<category><![CDATA[soul surfer]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=2907</guid>
		<description><![CDATA[The weekend box office brought good news and bad news for comedian Russell Brand. The good news: Brand&#8217;s live-action/animated comedy &#8216;Hop&#8217; took the top spot for the second weekend in a row, with $21.7 million. That marks a 42 percent drop from last weekend, bringing the film&#8217;s grand total to $68.2 million thus far. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend box office brought good news and bad news for comedian Russell Brand.</p>
<p>The good news: Brand's live-action/animated comedy 'Hop' took the top spot for the <a href="http://insidemovies.ew.com/2011/04/10/box-office-report-hop-arthur/" target="_blank">second weekend in a row</a>, with $21.7 million. That marks a 42 percent drop from last weekend, bringing the film's grand total to $68.2 million thus far.</p>
