<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KIXS FM 108 &#187; americans</title>
	<atom:link href="http://kixs.com/tags/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://kixs.com</link>
	<description>The Country Leader</description>
	<lastBuildDate>Sat, 25 May 2013 18:31:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Many Vacation Days Do Americans Waste Each Year?</title>
		<link>http://kixs.com/vacation-days-americans-waste-each-year/</link>
		<comments>http://kixs.com/vacation-days-americans-waste-each-year/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:05:26 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63307</guid>
		<description><![CDATA[Everyone likes vacation, and yet Americans prove themselves to be the workaholics they’re rumored to be by not using all of the vacation time allotted to them by employers. According to the recent American Travel Behavior Survey conducted by Hotwire.com, the average American employee has over a week’s worth of paid vacation days left unused [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone likes vacation, and yet Americans prove themselves to be the workaholics they’re rumored to be by <a href="http://www.prnewswire.com/news-releases/hotwire-survey-reveals-that-employed-americans-have-an-average-of-six-unused-paid-vacation-days-at-the-end-of-each-year-134048533.html" >not using all of the vacation time allotted to them</a> by employers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/vacation-days-americans-waste-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/12/Hawaii-beach-cropped.jpg" height="441" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Americans Angry At Current State of the Country: Survey</title>
		<link>http://kixs.com/americans-angry-at-current-state-of-the-country-survey/</link>
		<comments>http://kixs.com/americans-angry-at-current-state-of-the-country-survey/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:30:19 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://kixs.com/?p=5027</guid>
		<description><![CDATA[Remember the American dream? Well, it might be a distant memory, if one survey is to be believed. A new poll of 600 Americans found citizens are upset about several issues. Seventy percent say the government isn&#8217;t fixing the problems facing the country. Eighty-one percent feel we&#8217;re not seeing the types of jobs we need. [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the American dream? Well, it might be a distant memory, if one survey is to be believed.</p>
<p>A <a href="http://www.thedailybeast.com/blogs-and-stories/2011-06-04/anger-in-america-could-the-arab-spring-happen-in-the-us/" target="_blank">new poll</a> of 600 Americans found citizens are upset about several issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://kixs.com/americans-angry-at-current-state-of-the-country-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kixs.com/files/2011/06/americans-angry-at-currnet-state-of-the-country-survey.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">J.D. Poole, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 772/825 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kixs.com

Served from: kixs.com @ 2013-05-25 19:34:08 -->